Queste ore di salat sono per Orari preghiera Agnana Calabra e i suoi dintorni.
La Jummah (preghiera del venerdì)) del 01/07/2022 si terrà alle 12:59
Data | Fajr | Dohr | Assr | Maghrib | Ishaa |
---|---|---|---|---|---|
1 | 03:40 | 12:53 | 16:47 | 20:13 | 21:58 |
2 | 03:40 | 12:53 | 16:47 | 20:13 | 21:59 |
3 | 03:39 | 12:53 | 16:48 | 20:14 | 22:00 |
4 | 03:38 | 12:53 | 16:48 | 20:15 | 22:01 |
5 | 03:38 | 12:54 | 16:48 | 20:15 | 22:02 |
6 | 03:37 | 12:54 | 16:48 | 20:16 | 22:03 |
7 | 03:37 | 12:54 | 16:49 | 20:16 | 22:04 |
8 | 03:36 | 12:54 | 16:49 | 20:17 | 22:04 |
9 | 03:36 | 12:54 | 16:49 | 20:18 | 22:05 |
10 | 03:36 | 12:55 | 16:49 | 20:18 | 22:06 |
Fajr | Dohr | Assr | Maghrib | Ishaa | |
11 | 03:35 | 12:55 | 16:50 | 20:19 | 22:06 |
12 | 03:35 | 12:55 | 16:50 | 20:19 | 22:07 |
13 | 03:35 | 12:55 | 16:50 | 20:19 | 22:08 |
14 | 03:35 | 12:55 | 16:50 | 20:20 | 22:08 |
15 | 03:34 | 12:56 | 16:51 | 20:20 | 22:09 |
16 | 03:34 | 12:56 | 16:51 | 20:21 | 22:09 |
17 | 03:34 | 12:56 | 16:51 | 20:21 | 22:10 |
18 | 03:34 | 12:56 | 16:51 | 20:21 | 22:10 |
19 | 03:35 | 12:56 | 16:51 | 20:22 | 22:10 |
20 | 03:35 | 12:57 | 16:52 | 20:22 | 22:11 |
Fajr | Dohr | Assr | Maghrib | Ishaa | |
21 | 03:35 | 12:57 | 16:52 | 20:22 | 22:11 |
22 | 03:35 | 12:57 | 16:52 | 20:22 | 22:11 |
23 | 03:35 | 12:57 | 16:52 | 20:22 | 22:11 |
24 | 03:36 | 12:58 | 16:53 | 20:22 | 22:11 |
25 | 03:36 | 12:58 | 16:53 | 20:23 | 22:11 |
26 | 03:36 | 12:58 | 16:53 | 20:23 | 22:11 |
27 | 03:37 | 12:58 | 16:53 | 20:23 | 22:11 |
28 | 03:37 | 12:58 | 16:53 | 20:23 | 22:11 |
29 | 03:38 | 12:59 | 16:54 | 20:23 | 22:11 |
30 | 03:39 | 12:59 | 16:54 | 20:23 | 22:11 |
Il tempo di imsak (il tempo di smettere di mangiare) è stimato alle 03:28, a condizione che l'Iftar (tempo di rompere il digiuno) sia previsto per le 20:23.
El imsak è 10 minuti prima di Fajr. Il metodo di calcolo si basa su un arco di alba a 0,83 e un arco per el fajr a 0,16. Esistono altri metodi di calcolo che possono fornire pianificazioni leggermente diverse de awkat salat Agnana Calabra.
Giorno Ramadan | Imsak | Iftar | durata |
---|---|---|---|
1 | 04:57 | 19:20 | 14:23 |
2 | 04:55 | 19:21 | 14:26 |
3 | 04:53 | 19:22 | 14:29 |
4 | 04:52 | 19:23 | 14:31 |
5 | 04:50 | 19:24 | 14:34 |
6 | 04:48 | 19:25 | 14:37 |
7 | 04:46 | 19:26 | 14:40 |
8 | 04:45 | 19:27 | 14:42 |
9 | 04:43 | 19:28 | 14:45 |
10 | 04:41 | 19:28 | 14:47 |
11 | 04:39 | 19:29 | 14:50 |
12 | 04:38 | 19:30 | 14:52 |
13 | 04:36 | 19:31 | 14:55 |
14 | 04:34 | 19:32 | 14:58 |
15 | 04:32 | 19:33 | 15:01 |
16 | 04:31 | 19:34 | 15:03 |
17 | 04:29 | 19:35 | 15:06 |
18 | 04:27 | 19:36 | 15:09 |
19 | 04:25 | 19:37 | 15:12 |
20 | 04:24 | 19:38 | 15:14 |
21 | 04:22 | 19:39 | 15:17 |
22 | 04:20 | 19:40 | 15:20 |
23 | 04:19 | 19:41 | 15:22 |
24 | 04:17 | 19:42 | 15:25 |
25 | 04:15 | 19:43 | 15:28 |
26 | 04:14 | 19:44 | 15:30 |
27 | 04:12 | 19:44 | 15:32 |
28 | 04:11 | 19:45 | 15:34 |
29 | 04:09 | 19:46 | 15:37 |
30 | 04:07 | 19:47 | 15:40 |
Il giorno più lungo del Ramadan 2022 è il trentesimo, che durerà 15 ore e 40 minuti.